TEAM SCHEDULE
2010 Roster
First | Last | Number | Position |
Samuel | Bezio | 12 | D |
Avery | Gaudioso | 25 | D |
Sebastian | Giroux | 28 | D |
Jude | Grant | 5 | D |
Chase | Lafaille | 16 | D |
Damian | Rassel | 6 | D |
Jacob | Wheelin | 27 | D |
Lucas | Gaudette | 11 | F |
Reece | King | 59 | F |
Sabin | Kitchen | 13 | F |
Isaac | McNaughton | 8 | F |
Kuba | Pavlik | 44 | F |
Case | Pitner | 7 | F |
Ben | Rumsey | 2 | F |
Eli | Smith | 10 | F |
Ryley | Wright | 19 | F |
Zyler | Yandow | 21 | F |
Kaleb | Sanderson | 84 | G |
Isaac | Tane | 31 | G |
Alexander | Chagnon | 40 | AG |
Head Coach - David Pavlik

Powered by TeamSnap
Privacy Statement