TEAM SCHEDULE
U18 Boys Roster
First | Last | Number | Position |
Drew | Dougherty | 21 | D |
John | Fernandez | 32 | D |
Garrett | Nelson | 11 | D |
John David | Raleigh | 29 | D |
Andrew | Rudd | 15 | D |
Benjamin | Sherman | 18 | D |
John Colin | Banks | 4 | F |
Adam | Dusek | 14 | F |
Alex | Giroux | 16 | F |
Talan | Kirby | 26 | F |
Mackenzie | Owens | 19 | F |
Brody | Rassel | 9 | F |
Landon | Smith | 8 | F |
Preston | Wheeler | 3 | F |
Jack | Wilkinson | 12 | F |
James | Chagnon | 25 | G |
Lucas | Parisi | 30 | G |

Powered by TeamSnap
Privacy Statement