TEAM SCHEDULE
Peewee Elite Roster
First | Last | Number | Position |
Rhys | Del Giacco | 2 | D |
Luke | Merrill | 9 | D |
Dean | Mehaffey | 18 | D |
Chase | Liebenow | 20 | D |
Oliver | Briere | 21 | D |
John | Kiniry | 24 | D |
Benji | Keinath | 96 | D |
Theodore | Hier | 6 | F |
James | Underhill | 11 | F |
Parker | White | 13 | F |
Travis | Carpenter | 17 | F |
Holden | Mayo | 28 | F |
Brendan | Brinkworth Jr | 34 | F |
Tristan | Gagne | 77 | F |
Porter | Haley | 88 | F |
Bruno | Bazin | 91 | F |
Damian | Bliss | 8 | Alt-F |
Luke | Longfield | 33 | G |
Donovan | Kozilsky | 41 | G |
Head Coach - Colby Blondin

Powered by TeamSnap
Privacy Statement